Hanger Ball Bearing Units

Contact Now

Hanger ball bearing units reduce friction to provide an adjustable full-grip to vertical shafts. The bearing's rings and rolling elements are constantly loaded when the bearing is rotating. Hanger ball bearing units are used in commercial, industrial, and residential applications.

Ball bearing units consist of an insert bearing mounted in a housing. An insert bearing is a deep groove ball bearing with a sphered (convex) outside surface and an extended inner ring that includes a mechanism to lock the unit onto the shaft.

Bearing Number Bore Dia Outer DIa Width Size
4 Inch | 101.6 Millimeter x 10.25 Inch | 260.35 Millimeter x 8.125 Inch | 206.375 Millimeter Sealmaster SCHB-64 Hanger Ball Bearing Units - MG307FFK 13600 lbf -
2.375 Inch | 60.325 Millimeter x 2.563 Inch | 65.1 Millimeter x 4 Inch | 101.6 Millimeter Sealmaster SCHB-38 Hanger Ball Bearing Units 7000 rpm 18.00 mm 40.000 mm Without Accessories
1.575 Inch | 40 Millimeter x 3.752 Inch | 95.3 Millimeter x 2.874 Inch | 73 Millimeter Sealmaster SEHB-208C CR Hanger Ball Bearing Units 93.700 kg 138 mm Machined Brass Double Row
1.563 Inch | 39.7 Millimeter x 3.75 Inch | 95.25 Millimeter x 2.875 Inch | 73.025 Millimeter Sealmaster SCHB-25C Hanger Ball Bearing Units 2.1 mm Open Symmetric 33 mm
1.375 Inch | 34.925 Millimeter x 3.625 Inch | 92.075 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster SCHB-22C Hanger Ball Bearing Units 0.030 to 0.058 mm 14 mm 29,800 N 6,000 rpm
2.188 Inch | 55.575 Millimeter x 5.625 Inch | 142.875 Millimeter x 4 Inch | 101.6 Millimeter Sealmaster SCHB-35C Hanger Ball Bearing Units 125 mm 1.5 mm 136.5 mm 3.1 mm
1.75 Inch | 44.45 Millimeter x 4.375 Inch | 111.125 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster SCHB-28C Hanger Ball Bearing Units 1.070 kg 14.4 44,000 N 70 mm
0.938 Inch | 23.825 Millimeter x 3.125 Inch | 79.375 Millimeter x 2.5 Inch | 63.5 Millimeter Sealmaster SCHB-15C Hanger Ball Bearing Units 75 mm 49,500 N 0.025 to 0.051 mm 1.5 mm
2.875 Inch | 73.025 Millimeter x 3.063 Inch | 77.8 Millimeter x 4.625 Inch | 117.475 Millimeter Sealmaster SCHB-46 Hanger Ball Bearing Units 0.32 2.07 3.15 7,800,000 N
0.938 Inch | 23.825 Millimeter x 3.125 Inch | 79.375 Millimeter x 2.5 Inch | 63.5 Millimeter Sealmaster SCHB-15 Hanger Ball Bearing Units 2 mm 140 mm 90 mm 1.660 kg
2.688 Inch | 68.275 Millimeter x 3.063 Inch | 77.8 Millimeter x 4.625 Inch | 117.475 Millimeter Sealmaster PVR-1219 Hanger Ball Bearing Units 172000 N 2800 rpm 2800 rpm 2.00 mm
0.984 Inch | 25 Millimeter x 1.5 Inch | 38.1 Millimeter x 2.52 Inch | 64 Millimeter Sealmaster SEHB-305C Hanger Ball Bearing Units 10 mm 298 mm 0.35 109 mm
8/11