Home>Products>Sleeves & Locking Devices>Timken W-1940-C Sleeves & Locking Devices

Timken W-1940-C Sleeves & Locking Devices
What are the dimensions RKD BEARING LLC of a Timken W-1940-C Sleeves & Locking Devices? Sleeves & Locking Devices Manufacturing Service . Get 6 mm S Your Free, Instant Quote! 76.1 mm J
- Timken
W-1940-C
- 76.1 mm
- 4.78 kN
- 6 mm
- 10 mm
- 22 mm
- 11,5mm
- 9.55 kN
- 3.5 Nm
-
RKD BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Timken W-1940-C Sleeves & Locking Devices
J: | 76.1 mm | C0: | 4.78 kN | S: | 6 mm |
e: | 10 mm | B: | 22 mm | N: | 11,5mm |
C: | 9.55 kN | Recommended tightening torque for set screw: | 3.5 Nm | H: | 81 mm |
T max.: | 200 °C |
Cross reference Timken W-1940-C Sleeves & Locking Devices
Static Load Rating (kN): | 3.25 |
Weight: | 0.02 KGS |
SKU: | 6003-zz-koyo |
Fatigue Load Rating (kN): | -- |
Limiting Speed Rating (r/min): | 21000 |
Dynamic Load Rating (kN): | 6 |
Reference Speed Rating (r/min): | -- |
B | 10mm |
Seals or Shields: | Two Metal Shields |
d | 17mm |
LET OUR Timken W-1940-C Sleeves & Locking Devices EXPERTS GET YOU THE PARTS YOU NEED.
Timken W-1940-C Sleeves & Locking Devices Information | ||||||||
m | D | B | a | d | K | C | Fw | |
HCB71940-C-T-P4S | 5,07 kg / Weight | 280 mm | 38 mm | 51 mm | 200 mm | - | - | - |
61940 | - | 280 mm | 38 mm | - | 200 mm | - | 38 mm | - |
61940 | - | 280 mm | 38 mm | - | 200 mm | - | 112 kN | - |
NU1940 | - | 280 mm | 38 mm | - | 200 mm | - | 38 mm | - |
71940 A | - | 280 mm | - | - | 200 mm | - | 38 mm | - |
71940 ACD/HCP4AH1 | - | 280 mm | 38 mm | 75.2 mm | 200 mm | 0.6 mm | - | - |
71940C | - | 280 | - | - | 200 | - | - | - |
NJ1940 | - | 280 mm | 38 mm | - | 200 mm | - | 341 kN | 218 mm |
NJ1940 | - | 280 mm | 38 mm | - | 200 mm | - | 38 mm | - |
W-1940-C | - | - | - | - | - | - | - | - |
Contact Us

- RKD BEARING LLC
- Address7654 Kitimat Road, Mississauga, Ontario, L5I 1P6, Canada
- Phone(Working Time)+1-985-826-5900
- Fax
Related News
skf near me number and size chart pdf |
5x10x3 bearing dimensions tolerances |
75x160x58 bearing size catalogue |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Washers
- Bearing Seals
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- Sleeves & Locking Devices
- Split Roller Bearing Cartridges
- 61900 Bearing
- 6207 2rs SKF Bearing
- Ge40es Bearing
- 6306 SKF Bearing