Home>Products>Ball Bearing Cartridges>Sealmaster SC-10 Ball Bearing Cartridges

Sealmaster SC-10 Ball Bearing Cartridges
What is Sealmaster SC-10 Ball Bearing Cartridges in mechanical engineering? Ball Bearing Cartridges Manufacturing Service . Upload your 4300 kN Basic static load rating - C0 CAD file RKD BEARING LLC for an instant. 2700 kN Basic dynamic load rating C
- Sealmaster
SC-10
- 2700 kN
- 4300 kN
- 1000 r/min
- 6.6 mm
- 347 mm
- 5 mm
- 6 mm
- 467 mm
-
RKD BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information Sealmaster SC-10 Ball Bearing Cartridges
Basic dynamic load rating C: | 2700 kN | Basic static load rating - C0: | 4300 kN | Reference speed: | 1000 r/min |
s: | 6.6 mm | da - max.: | 347 mm | ra - max.: | 5 mm |
r1,2 - min.: | 6 mm | D1 ≈: | 467 mm | ra max.: | 5 mm |
Calculation factor kr: | 0.25 |
Cross reference Sealmaster SC-10 Ball Bearing Cartridges
Sealmaster SC-10 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.94 |
EAN | 0808250165049 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Stainless Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | UC205-16MZ2 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Spherical | Normal Duty | Zinc Coated Insert |
Long Description | 2 Bolt Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-3/4" Minimum Bolt Spacing; 4-1/2" Bolt Spacing Maximum; Relubricatable; Stainless Stee |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | UCMP205-16MZ2 |
Weight / LBS | 2.08 |
B | 1.438 Inch | 36.525 Millimeter |
D | 1.339 Inch | 34 Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
Bolt Spacing Minimum | 3.75 Inch | 95.25Millimeter |
Bolt Spacing Maximum | 4.5 Inch | 114.3Millimeter |
d | 1 Inch | 25.4 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Sealmaster SC-10 Ball Bearing Cartridges Cad Models
Contact Us

- RKD BEARING LLC
- Address7654 Kitimat Road, Mississauga, Ontario, L5I 1P6, Canada
- Phone(Working Time)+1-985-826-5900
- Fax
Related News
skf near me number and size chart pdf |
5x10x3 bearing dimensions tolerances |
75x160x58 bearing size catalogue |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Washers
- Bearing Seals
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- Sleeves & Locking Devices
- Split Roller Bearing Cartridges
- 61900 Bearing
- 6207 2rs SKF Bearing
- Ge40es Bearing
- 6306 SKF Bearing