Home>Products>Plain Sleeve Insert Bearings>Rexnord 701-00008-064 Plain Sleeve Insert Bearings
Rexnord 701-00008-064 MODELS
Need a CAD or 3D Model?
Rexnord 701-00008-064 Plain Sleeve Insert Bearings
Plain Sleeve Insert Bearings
Rexnord 701-00008-064 Bearing SPECIFICATIONS
Rexnord 701-00008-064 Plain Sleeve Insert Bearings Industries and Applications ? 013992025975 Bearing UPC We RKD BEARING LLC sell discount Plain Sleeve Insert Bearings online as well as cheap machinery parts. 013992065285 Bearing - Housing - Seal UPC
- Rexnord
701-00008-064
- 013992025975
- 9.5 in
- 013992065285
- Split Cylindrical Re
- 4 x M12
- 2.9 in
- 0.1 in
- Light Series
- RKD BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Rexnord 701-00008-064 Plain Sleeve Insert Bearings
- 013992025975
- 9.5 in
- 013992065285
- Split Cylindrical Re
- 4 x M12
- 2.9 in
- 0.1 in
- Light Series
- 31024 lbf
- 7.563 in
Rexnord 701-00008-064 Compare similar products Rexnord 701-00008-064 Plain Sleeve Insert Bearings
Rexnord 701-00008-064 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71914 ACD/P4AH1 |
Size (mm) | 100x70x16 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 70 |
Width (mm) | 16 |
d | 70 mm |
D | 100 mm |
B | 16 mm |
d1 | 79.2 mm |
d2 | 79.2 mm |
D1 | 90.8 mm |
K | 0.5 mm |
C1 | 4.46 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 27.9 mm |
da - min. | 74.6 mm |
db - min. | 74.6 mm |
Da - max. | 95.4 mm |
Db - max. | 98 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 81.7 mm |
Basic dynamic load rating - C | 32.5 kN |
Basic static load rating - C0 | 32.5 kN |
Fatigue load limit - Pu | 1.4 kN |
Limiting speed for grease lubrication | 11000 r/min |
Limiting speed for oil lubrication | 18000 mm/min |
Ball - Dw | 9.525 mm |
Ball - z | 24 |
Gref | 4.5 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 200 N |
Preload class B - GB | 400 N |
Preload class C - GC | 800 N |
Preload class D - GD | 1600 N |
Calculation factor - f | 1.19 |
Calculation factor - f1 | 0.98 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - f2D | 1.14 |
Calculation factor - fHC | 1 |
Preload class A | 180 N/micron |
Preload class B | 235 N/micron |
Preload class C | 314 N/micron |
Preload class D | 428 N/micron |
d1 | 79.2 mm |
d2 | 79.2 mm |
D1 | 90.8 mm |
C1 | 4.46 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 74.6 mm |
db min. | 74.6 mm |
Da max. | 95.4 mm |
Db max. | 98 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 81.7 mm |
Basic dynamic load rating C | 32.5 kN |
Basic static load rating C0 | 32.5 kN |
Fatigue load limit Pu | 1.37 kN |
Attainable speed for grease lubrication | 11000 r/min |
Attainable speed for oil-air lubrication | 18000 r/min |
Ball diameter Dw | 9.525 mm |
Number of balls z | 24 |
Reference grease quantity Gref | 4.5 cm³ |
Preload class A GA | 200 N |
Static axial stiffness, preload class A | 180 N/µm |
Preload class B GB | 400 N |
Static axial stiffness, preload class B | 235 N/µm |
Preload class C GC | 800 N |
Static axial stiffness, preload class C | 314 N/µm |
Preload class D GD | 1600 N |
Static axial stiffness, preload class D | 428 N/µm |
Calculation factor f | 1.19 |
Calculation factor f1 | 0.98 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor f2D | 1.14 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.33 kg |
Rexnord 701-00008-064 INTERCHANGE
Plain Sleeve Insert Bearings Part series 701-00008-064 is a potential replacement for these common bearing part numbers:
701-00008-064
701-00008-064
701-00008-064
701-00008-064
701-00008-064
701-00008-064
701-00008-064
701-00008-064
Contact Us
- RKD BEARING LLC
- Address7654 Kitimat Road, Mississauga, Ontario, L5I 1P6, Canada
- Phone(Working Time)+1-985-826-5900
- Fax
Rexnord 701-00008-064 Technical Articles
How bearing is mounted on shaft? |
How do I know if my bike bearings are bad? |
How do you find a bearing between two points? |
Plain Sleeve Insert Bearings CATEGORIES
- Ball Bearing Cartridges
- Ball Insert Bearings
- Bearing End Caps & Covers
- Bearing Isolators
- Bearing Lock Washers
- Bearing Seals
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Plain Sleeve Insert Bearings
- Roller Bearing Cartridges
- Sleeves & Locking Devices
- Split Roller Bearing Cartridges
- 61900 Bearing
- 6207 2rs SKF Bearing
- Ge40es Bearing
- 6306 SKF Bearing
Customers Who Viewed Rexnord 701-00008-064 Bearing Also Viewed
- 1.2500 in x 1.3750 in x 0.7500 in Rexnord 701-00020-024 Plain Sleeve Insert Bearings
- 1.1250 in x 1.2500 in x 2.0000 in Rexnord 701-00018-064 Plain Sleeve Insert Bearings
- Rexnord 701-00006-192 Plain Sleeve Insert Bearings
- 1.0000 in x 1.125 in x 2.0000 in Rexnord 701-00016-064 Plain Sleeve Insert Bearings
- 1.5000 in x 1.6250 in x .5000 in Rexnord 701-00024-016 Plain Sleeve Insert Bearings